Washington State Fruit Commission - Board Officials
Position: | Name: | Term: | Expiration: |
---|---|---|---|
Chairman | Mike Wade | 1 Year | 12/2023 |
Vice-Chair | Doug Field | 1 Year | 12/2023 |
President/Manager | B.J. Thurlby | 1 Year | 12/2023 |
Treasurer/Controller | JoAnne Daniels | 1 Year | 12/2023 |
Producer Members: | |||
Dist.1 Position 1 | Jennifer Wiggs | 3 Years | 5/2026 |
Position 2 | Tate Mathison | 3 Years | 5/2024 |
Position 3 | Norm Gutzwiler | 3 Years | 5/2025 |
Position 4 | Joe Wiggs | 3 Years | 5/2026 |
Dist.1 Position 5 | John Harris | 3 Years | 5/2024 |
Position 6 | Mark Zirkle | 3 Years | 5/2024 |
Position 7 | Donald Olmstead, III | 3 Years | 5/2026 |
Position 8 | Langdon Holton | 3 Years | 5/2026 |
Dist.3 Position 9 | Patrick Sullivan | 3 Years | 5/2025 |
Position 10 | Marc Nelson | 3 Years | 5/2026 |
Dealer Members: | |||
Dist.1 Position 11 | MIke Wade | 3 Years | 5/2024 |
Position 12 | Javier Sanchez | 3 Years | 5/2026 |
Dist.2 Position 13 | Connor O'Malley | 3 Years | 5/2026 |
Position 14 | Peter Verbrugge | 3 Years | 5/2024 |
Processor Members: | |||
Position 15 | Steve Carlson | 3 Years | 5/2025 |
Position 16 | Doug Field | 3 Years | 5/2026 |
WSDA Appointment: | |||
Zachary Garza |