Washington State Fruit Commission - Board Officials
| Position: | Name: | Term: | Expiration: |
|---|---|---|---|
| Chairman | Doug Field | 1 Year | 12/2025 |
| Vice-Chair | Don Olmstead | 1 Year | 12/2025 |
| President/Manager | B.J. Thurlby | 1 Year | 12/2025 |
| Treasurer/Controller | Tim Welch | 1 Year | 12/2025 |
| Producer Members: | |||
| Dist.1 Position 1 | Jennifer Wiggs | 3 Years | 5/2026 |
| Position 2 | Tate Mathison | 3 Years | 5/2027 |
| Position 3 | Norm Gutzwiler | 3 Years | 5/2028 |
| Position 4 | Joe Wiggs | 3 Years | 5/2026 |
| Dist.1 Position 5 | John Harris | 3 Years | 5/2027 |
| Position 6 | Emily Zirkle | 3 Years | 5/2028 |
| Position 7 | Donald Olmstead, III | 3 Years | 5/2026 |
| Position 8 | Langdon Holton | 3 Years | 5/2026 |
| Dist.3 Position 9 | Garrett Henry | 3 Years | 5/2028 |
| Position 10 | Marc Nelson | 3 Years | 5/2026 |
| Dealer Members: | |||
| Dist.1 Position 11 | MIke Wade | 3 Years | 5/2027 |
| Position 12 | Javier Sanchez | 3 Years | 5/2026 |
| Dist.2 Position 13 | Connor O'Malley | 3 Years | 5/2026 |
| Position 14 | Peter Verbrugge | 3 Years | 5/2027 |
| Processor Members: | |||
| *Position 15 | Steve Carlson | 3 Years | 5/2025 |
| Position 16 | Doug Field | 3 Years | 5/2026 |
| WSDA Appointment: | |||
| Zachary Garza |
*POSITION #15 Pending position nomination 2025-2028 at Processed Pear Committee Meeting 6-4-2025

